|
05-11-77: Norwich City (h) 2-2 : Division 1 : 14/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Harvey, David | | 3/25 | |
2. | Cherry, Trevor | | 14/41 | |
3. | Gray, Frank | | 12/40 | |
4. | Lorimer, Peter | 2 | 14/26 | 5/6 |
5. | McQueen, Gordon | | 13/21 | |
6. | Madeley, Paul | | 13/38 | |
7. | Gray, Eddie | | 11/24 | |
8. | Hankin, Ray | | 12/33 | |
9. | Jordan, Joe | | 12/20 | |
10. | Flynn, Brian | | 1/28 | |
11. | Graham, Arthur | | 13/40 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Harris, Carl | Used | 7. Gray, Eddie | | | 2/3 | |
|